Products
| Part Number |  Frequency (GHz) | Psat (dBm) | P1dB (dBm) |  Gain (dB) |  Efficiency (%) |  Vd (V) |  Flatness (dB) |  Mode | 
|---|---|---|---|---|---|---|---|---|
| HXN40068 | 5.8-6.7 | 37 | / | 12 | 45 | 28 | ±0.8 | CW | 
| HXN40069 | 5.8-6.7 | 40 | / | 12 | 45 | 28 | ±0.8 | CW | 
| HXN40070 | 5.8-6.7 | 43 | / | 10 | 45 | 28 | ±0.8 | CW | 
| HXN40071 | 5.8-6.7 | 46 | / | 10 | 45 | 28 | ±0.8 | CW | 
| HXN40072 | 5.8-6.7 | 49 | / | 10 | 45 | 28 | ±0.8 | CW | 
| HXN40073 | 5.8-6.7 | 51 | / | 10 | 45 | 28 | ±0.8 | CW | 
| HXN40074 | 5.8-6.7 | 53 | / | 10 | 45 | 28 | ±0.8 | Pulse 100μs 10% | 
| HXN40079 | 6.4-7.2 | 48 | / | 9 | 40 | 28 | ±0.8 | CW | 
| HXN40084 | 7.1-7.9 | 48 | / | 8 | 38 | 28 | ±0.8 | CW | 
| HXN40085 | 7.7-8.5 | 40 | / | 9 | 38 | 28 | ±0.8 | CW | 
| HXN40086 | 7.7-8.5 | 43 | / | 9 | 38 | 28 | ±0.8 | CW | 
| HXN40087 | 7.7-8.5 | 45 | / | 9 | 38 | 28 | ±0.8 | CW | 
| HXN40088 | 7.7-8.5 | 48 | / | 8 | 38 | 28 | ±0.8 | CW | 
| HXN40091 | 8.5-9.6 | 37 | / | 8 | 36 | 28 | ±0.8 | CW | 
| HXN40092 | 8.5-9.6 | 40 | / | 8 | 36 | 28 | ±0.8 | CW | 
| HXN40093 | 8.5-9.6 | 45 | / | 8 | 36 | 28 | ±0.8 | CW | 
| HXN40094 | 8.5-9.6 | 47 | / | 8 | 36 | 28 | ±0.8 | CW | 
| HXN40095 | 8.5-9.6 | 50 | / | 8 | 36 | 28 | ±0.8 | Pulse 1ms 20% | 
| HXN42004 | 8.6-9.5 | 50.5 | / | 8.5 | 45 | 28 | / | Pulse 100μs 10% | 
| HXN40096 | 8.5-9.6 | 52 | / | 8 | 36 | 28 | ±0.8 | Pulse 1ms 10% | 
| HXN42008 | 8.7-9.8 | 56 | / | 8 | 35 | 50 | ±0.6 | Pulse 100μs 10% | 
| HXN42006 | 8.7-9.5 | 57 | / | 8 | 35 | 50 | ±0.6 | Pulse 10μs 2% | 
| HXN40097 | 9-10 | 37 | / | 8 | 30 | 28 | ±0.8 | CW | 
| HXN40098 | 9-10 | 40 | / | 8 | 30 | 28 | ±0.8 | CW | 
| HXN40099 | 9-10 | 45 | / | 7 | 30 | 28 | ±0.8 | CW | 
| HXN40100 | 9-10 | 47 | / | 7 | 30 | 28 | ±0.8 | CW | 
| HXN40102 | 9-10 | 52 | / | 8 | 35 | 28 | ±0.8 | Pulse 1ms 10% | 
| HXN40101 | 9-10 | 50 | / | 8 | 35 | 28 | ±0.8 | Pulse 1ms 10% | 
| HXN41140 | 9-10 | 53 | / | 8 | 40 | 32 | / | Pulse 1ms 15% | 
| HXN41141 | 9-10 | 54 | / | 8 | 40 | 40 | / | Pulse 100μs 10% | 
| HXN41142 | 9-10 | 55 | / | 8 | 35 | 50 | / | Pulse 100μs 10% | 
| HXN41143 | 9.5-10.5 | 52 | / | 8 | 36 | 28 | / | Pulse 50μs 20% | 
| HXN41144 | 9.5-10.5 | 53 | / | 8 | 38 | 32 | / | Pulse 1ms 15% | 
| HXN41145 | 9.5-10.5 | 54 | / | 8.5 | 33 | 50 | / | Pulse 500ns 33ns | 
| HXN41157 | 13.7-14.2 | 47 | / | 5 | 30 | 28 | / | Pulse 1ms 15% | 
| HXN41158 | 13.75-14.5 | 47 | / | 6 | 30 | 24 | / | CW | 
| HXN41162 | 14.9-15.1 | 43 | / | 5 | 30 | 28 | / | CW | 
