Products
| Part Number |  Frequency (GHz) |  Psat (W) |  Ppeak (W) |  Pavg (W) |  Gain (dB) |  Efficiency (%) |  Voltage (V) |  Mode | 
|---|---|---|---|---|---|---|---|---|
| HX03120 | DC-3 | 138 | / | / | 15.3 | 81 | 28 | CW | 
| HX03140 | DC-3 | 140 | / | / | 14.5 | 78 | 28 | CW | 
| HX0445 | DC-4 | 62 | / | / | 17.4 | 76 | 28 | CW | 
| HX0465F2 | DC-4 | 75 | / | / | 15.4 | 75 | 28 | CW | 
| HX04100F2 | DC-4 | 126 | / | / | 14.8 | 80 | 28 | CW | 
| HX0610 | DC-6 | 16 | / | / | 21 | 80 | 28 | CW | 
| HX0625 | DC-6 | 34 | / | / | 18.5 | 80 | 28 | CW | 
| HX0635 | DC-6 | 42 | / | / | 17.8 | 82 | 28 | CW | 
| HX280R48HS | DC-8 | 4 | / | / | / | / | 28 | 7GHz | 
| HX280018H | DC-8 | 10 | / | / | / | / | 28 | 7GHz | 
| HX280028H | DC-8 | 20 | / | / | / | / | 28 | 7GHz | 
| HX056010F5 | 0.5-6 | 10 | / | / | 10 | 55 | 28 | CW/PL | 
| HX2270458GX | 0.7-2.7 | / | 40 | / | / | / | 28 | CW | 
| HX2270608GX | 0.7-2.7 | / | 60 | / | / | / | 28 | CW | 
| HX2271208A2 | 0.7-2.7 | / | 120 | / | / | / | 28 | CW | 
| HX1020120P2 | 1-2 | 140 | / | / | 20 | 80 | 28 | CW | 
| HX1020240P2 | 1-2 | 280 | / | / | 20 | 80 | 28 | CW | 
| HX2040185F | 2-4 | 185 | / | / | 18 | 70 | 28 | CW | 
| HX2352018BY4 | 2.7-3.5 | / | 200 | / | / | / | 28 | Pulse | 
| HX2422008D4 | 3-4.2 | / | 200 | / | / | / | 28 | CW | 
| HX2580258GX | 4.4-5.9 | / | 25 | 4 | 12 | 25 | 28 | 5.2-5.9GHz | 
| HX2580158GX | 4.4-5.9 | 15 | 25 | 2 | 15 | 26 | 28 | 5.7-5.9GHz | 
| HX446030F2 | 4.4-6 | 30 | / | / | 14 | 55 | 28 | CW | 
| HX446050F2 | 4.4-6 | 50 | / | / | 15 | 55 | 28 | CW | 
| HX2581408F4 | 5-6 | / | 140 | / | / | / | 28 | Pulse | 
| HX2580958F4C | 5-6 | / | 100 | / | / | / | 28 | CW | 
| HX2580708L4 | 5-6 | / | 70 | / | / | / | 28 | CW | 
| HX2580518GX | 5-6 | / | 50 | / | / | / | 28 | CW | 
| HX5060140P2 | 5-6 | 140 | / | / | 11 | 50 | 28 | CW | 
