Products
|
Part Number
|
Frequency (GHz)
|
Pout (dBm)
|
Power Gain (dB)
|
Gain (dB)
|
Vd (V)
|
Vg (V)
|
Dynamic Current (A)
|
PAE (%)
|
Mode
|
|---|---|---|---|---|---|---|---|---|---|
| HXN20031-F1 | 14~18 | 46.5dBm@28V | 21.5 | 29 | 28 | -2 | / | 30% | Pulse |
| HXNM43013F7 | 14-18.5 | 36 | 18 | 28 | 28 | / | / | 47 | Pulse/CW |
| HXN20050-F1 | 14.2~16.8 | 47.5(Pulse) | 19.5 | / | 28 | -2.6 | 7 | 35 | Pulse/CW |
| HXN20032-A | 15-17 | 40 | 21 | 34 | 28 | -2.1 | / | 35 | Pulse |
| HXN20034-A | 15-17 | 43 | 22 | 28 | 28 | -2.1 | / | 36 | Pulse |
| HXN20039-C | 17-20 | 41 | 20 | 29 | 20 | -2.4 | / | 35 | CW/Pulse |
| HXNM42003 | 17-20 | 42 | 27 | 32 | 24 | -1.75 | 2 | 38 | Pulse & CW |
| HXN20045-C | 18-26 | 43.5 | 16 | 19 | 22 | -1.8 | 4.2 | 33 | CW/Pulse |
| HXNM42050F7 | 31-37 | 40 | / | 20 | 22 | -2.1 | / | 26 | / |
| HXN20036-C | 32-38 | 40 | 14 | 19 | 24 | -2 | / | 25 | Pulse |
| HXNM42047F7 | 32-40 | 33 | 18 | 26 | 12 | -1.5 | 0.6 | 38 | CW/Pulse |
| HXN20037-C | 33-37 | 40.5 | 12.5 | 19 | 24 | -2 | / | 30 | Pulse |
| HXN20038-C | 37-43 | 38.5 | 9.5 | 24 | 20 | -2 | / | 14 | Pulse |
