Products
| 
								 Part Number 
							 | 
														
								  Frequency (GHz) 
							 | 
														
								  Psat (W) 
							 | 
														
								  Ppeak (W) 
							 | 
														
								  Pavg (W) 
							 | 
														
								  Gain (dB) 
							 | 
														
								  Efficiency (%) 
							 | 
														
								  Voltage (V) 
							 | 
														
								  Mode 
							 | 
							
						
|---|---|---|---|---|---|---|---|---|
| HX514700VP | 1.2-1.4 | 900 | / | / | 13 | 50 | 50 | Pulse | 
| HX514500VS | 1.2-1.4 | 500 | / | / | 11 | 52 | 50 | Pulse | 
| HX514300V | 1.2-1.4 | 300 | / | / | 15 | 55 | 50 | Pulse | 
| HX314302S | 1.2-1.4 | 300 | / | / | 14 | 55 | 32 | CW | 
| HX225108S | 1.8-2.7 | 100 | / | / | 11 | 50 | 28 | CW | 
| HX2201208B2 | 1.805-1.88 | 120 | / | / | 19.3 | 57 | 28 | Pulse | 
| HX2202508C2 | 1.805-1.88 | 250 | / | / | 16.5 | 50 | 28 | Pulse | 
| HX2221208B2 | 2.11-2.17 | 120 | / | / | 18.5 | 58 | 28 | Pulse | 
| HX2222508C2 | 2.11-2.17 | 250 | / | / | 16 | 50 | 28 | Pulse | 
| HX2271508C2 | 2.5-2.7 | 150 | / | / | 15 | 49 | 28 | Pulse | 
| HX2271008B2 | 2.5-2.7 | 100 | / | / | 16.5 | 52 | 28 | Pulse | 
| HX331072AS | 2.7-3.1 | 70 | / | / | 10 | 45 | 32 | Pulse | 
| HX235158S | 2.7-3.5 | 150 | / | / | 8.5 | 38 | 28 | Pulse | 
| HX2361008C2 | 3.4-3.6 | 100 | / | / | 13 | 40 | 28 | Pulse | 
