Products
|
Part Number
|
Frequency (GHz)
|
Pout (dBm)
|
Power Gain (dB)
|
Gain (dB)
|
Vd (V)
|
Vg (V)
|
Dynamic Current (A)
|
PAE (%)
|
Mode
|
|---|---|---|---|---|---|---|---|---|---|
| HX3134P60WMA | 3.1-3.4 | 47.8 | 12.3 | 12.5 | 28 | / | / | 50 | Pulse |
| HX3135P20WM | 3.1-3.5 | 42.5 | 25 | 25 | 36 | / | / | 45 | / |
| HX3135P200WM | 3.1-3.5 | 53.0 | 43 | 41 | 32 | / | / | 55 | Pulse |
| HX406P64WM | 4-6 | 48.0 | 9 | 8 | 30 | / | / | 35 | PW: 100μs DC: 10% |
| HXNM42014 | 4-6 | 51.0 | 9 | 10 | 28 | / | / | 43 | CW |
| HXNM43009-A | 4.4-5 | 45 | / | 21 | 28 | / | / | 48 | CW |
| HX4467P100WM | 4.4-6.7 | 50.0 | 9 | 10 | 28 | / | / | 43 | CW |
| HXN20010-A | 5-6 | 46 | 22 | 28 | 28 | -1.8 | / | 43 | Pulse |
| HXN20011-F | 5-6 | 48 | 25 | 30 | 28 | -1.8 | / | 35 | Pulse |
| HX250020-A | 5-8 | 46 | 23 | 33 | 28 | -2.1 | / | 30 | Pulse/CW |
| HX250080-F | 5-8 | 47 | 19 | 29 | 28 | / | / | 28 | CW |
| HXN20012-A | 5-12 | 46 | 21 | 27 | 28 | -1.1 | / | 25 | Pulse |
| HX5258P50WM | 5.2-5.8 | 47.5 | 25.5 | 25 | 28 | / | / | 45 | / |
| HX5258P160WM | 5.2-5.8 | 52.0 | 10 | 40 | 36 | / | / | 40 | / |
| HX5259P30WM | 5.2-5.9 | 45.0 | 35 | 50 | 28 | / | / | 30 | / |
| HX5359P130WM | 5.3-5.9 | 51.0 | 41 | 41 | 28 | / | / | 50 | Pulse |
| HX6066P80WM | 6-6.6 | 49.0 | 19 | 20 | 28 | / | / | 40 | / |
| HX250250-F | 6-12 | 42 | 17 | 26 | 28 | / | / | 20 | CW |
| HXNM44005-F1 | 6-12 | 46.0 | 22 | 29 | 28 | -2.8 | 5.5 | 35 | Pulse/CW |
| HXN20015-A | 6-18 | 40.5 | 15.5 | 28 | 28 | -1.8 | / | 25 | CW |
| HXNM42007-F1 | 6-18 | 43 | 18 | 32 | 28 | -1.8 | 3.2 | 30 | CW/Pulse |
| HXNM43010-A | 6-18 | 43.0 | 18 | 25 | 28 | / | / | 20 | CW |
| HX6872P30WM | 6.8-7.2 | 45.0 | 19 | 20 | 28 | / | / | 40 | / |
| HXN20016-A | 7-8.5 | 41 | 23 | 35 | 28 | -1.8 | / | 45 | CW |
| HXN20043-F1 | 7-12 | 46 | 23 | 32 | 28 | -2.2 | / | 40 | CW/PL |
| HXN20041-AHR | 7-12 | 47 | 23 | 32 | 28 | -2.2 | / | 40 | Pulse |
| HXNM43002-A | 7-13 | 45 | / | 24 | 28 | / | / | 40 | CW |
| HXNM43002-F1 | 7-13 | 45 | / | 24 | 28 | / | / | 40 | CW |
| HXN20017-A | 8-12 | 27 | 21 | 25 | 28 | / | / | 15 | CW |
| HXN20019-A | 8-12 | 43 | 20 | 28 | 28 | -2.5 | / | 35 | Pulse |
| HXNM44023-A | 8-12 | 48.5(Pulse)/47.5(CW) | 23(Pulse) | 36(Pulse)/32(CW) | 28 | -2.5 | 5.8 | 43(Pulse)/38(CW) | CW/Pulse |
| HX250090-F | 8-12 | 46 | 17 | 26 | 28 | / | / | 24 | CW |
| HXN20021-A | 8-12 | 46 | 20 | 28 | 28 | -2.0 | / | 38 | Pulse |
| HXN20022-A | 8-12 | 47 | 18 | 23 | 28 | -2.0 | / | 35 | Pulse |
| HXNM42008 | 8-12 | 50.0 | 21 | 21 | 30 | / | / | 35 | / |
| HXNM42004-F | 8-12 | 51 | 20 | 34 | 48 | -2.0 | 8 | 40 | PW: 100μs DC: 10% |
| HXN20023-A | 8-14 | 43 | 20 | 30 | 24/28 | -1.8 | / | 35 | Pulse |
| HX8510P80WM | 8.5-9.7 | 49.0 | 18 | 8 | 28 | / | / | 30 | Pulse |
| HXNM43004-A | 8.5-10.5 | 44.5 | 24(Pulse)/23(CW) | 30 | 28 | / | / | 50%(Pulse)/48%(CW) | CW/Pulse |
| HXNM43004-F1 | 8.5-10.5 | 44.5 | 24(Pulse)/23(CW) | 30 | 28 | / | / | 50%(Pulse)/48%(CW) | CW/Pulse |
| HXN20024-A | 8.5-10.5 | 47 | 19 | 29 | 28 | -1.7 | / | 38 | Pulse |
| HXN20026-A | 9-10 | 44 | 25 | 40 | 28 | -1.8 | / | 50 | Pulse |
| HXN20028-A | 10-18 | 43 | 19 | 22 | 28 | -1.8 | / | 30 | Pulse |
| HXNM43005-F1 | 13-15 | 46.8 | 20 | 30 | 32 | / | / | 40 | Pulse/ CW |
| HXNM42005 | 13-15 | 48 | 17 | / | 28 | -1.8 | 8.8 | 30 | PW: 100μs DC: 10% |
| HXN20029-A | 13-15.5 | 45 | 20 | 23 | 28 | -2.4 | / | 33 | CW |
| HXNM43011F7 | 13.5-15 | 41 | / | 26 | 28 | / | / | 35 | CW |
| HXNM43006-A | 13.5-15 | 20 | / | 26 | 28 | / | / | 35 | CW |
| HXN20030-A | 14-18 | 43 | 23 | 30 | 28 | -2.7 | / | 35 | Pulse |
| HXNM43012-F1 | 14-18 | 45 | 21 | / | 28 | / | / | 45 | Pulse |
