Products
|
Part Number
|
Frequency (GHz)
|
Pout (dBm)
|
Power Gain (dB)
|
Gain (dB)
|
Vd (V)
|
Vg (V)
|
Dynamic Current (A)
|
PAE (%)
|
Mode
|
|---|---|---|---|---|---|---|---|---|---|
| HXNM43005 | 13-15 | 46.8 | 20 | 28.5 | 32 | / | / | 43(Pulse)/40(CW) | Pulse/CW |
| HXN10078 | 13-15.5 | 46 | 23 | 24 | 28 | -2 | 5.0 | 34 | CW |
| HXNM43011 | 13-15 | 41 | 24 | 30 | 28 | / | / | 35 | CW |
| HXN10080 | 14-18 | 40 | 20 | 30 | 28 | -1.8 | 1.4 | 35 | Pulse |
| HXNM43012 | 14-18 | 45 | 21 | / | 28 | / | / | 45 | Pulse |
| HXN10084 | 14-18 | 47 | 20 | 27 | 28 | -2 | 6 | 32 | CW |
| HXNM43013 | 14-18.5 | 36 | 18 | 28 | 28 | / | / | 47 | Pulse |
| HXNM44012 | 14.2-16.8 | 48(Pulse)/46(CW) | 20 | / | 28 | -2.6 | 7 | 35 | CW/Pulse |
| HXNM42034 | 18-26.5 | 45 | 18 | 24 | 24 | -2.1 | / | 26 | Pulse |
| HXNM44013 | 18-26.5 | 41 | 19 | 25 | 22 | -2.1 | / | 26 | CW/Pulse |
| HXNM44014 | 18-40 | 40.5 | / | 21 | 18 | -1.6 | / | 15 | / |
| HXN10103 | 26-40 | 40 | 12 | 18 | 20 | -1.8 | 2.50 | 18 | CW |
| HXNM44015 | 26-40 | 40.5 | 15 | 22 | 22 | -1.9 | / | 23 | CW/Pulse |
| HXNM44016 | 27-31 | 43 | / | 23 | 22 | -2.1 | / | 28 | / |
| HXN10109 | 32-38 | 41 | 16 | 22 | 24 | -1.8 | 2.6 | 28 | Pulse |
| HXN10111 | 33-37 | 37.5 | 16.5 | 22 | 20/24 | -1.8 | 1.20 | 22 | CW |
| HXN10112 | 33-37 | 43.5 | 15.5 | 20 | 24 | -1.8 | 5 | 25 | Pulse |
| HXNM42035 | 33-37 | 46.5 | / | 23 | 28 | -2.1 | / | 23 | Pulse |
| HXNM44017 | 36-42 | 40.2 | / | 22.1 | 18 | -1.8 | / | 28 | / |
| HXN10116 | 37-43 | 39.5 | 12 | 23 | 20 | -1.8 | 2.2 | 21 | CW |
| HXNM42036 | 37-43 | 42.5 | / | 24 | 20 | -1.8 | / | 26 | / |
| HXNM42037 | 40-53 | 42 | 14 | 22 | 18 | -1.5 | / | 20 | CW/Pulse |
| HXNM42038 | 40-67 | 38 | 14 | 22 | 18 | -1.5 | / | 12 | Pulse |
| HXN10117 | 43-46 | 39 | 10 | 17 | 20 | -1.8 | 2 | 21 | CW |
| HXNM44018 | 46-53 | 41.3 | / | 18.2 | 18 | -1.9 | / | 24 | / |
| HXNM42039 | 75-110 | 28 | 11 | 20 | 15 | -1.5 | / | 7 | / |
| HXNM44019 | 90-98 | 34 | / | 20.5 | 18 | -1.7 | / | 10 | / |
| HXN10128 | 92-96 | 30 | 10 | 14 | 15 | -1.5 | 0.4 | 15 | CW |
| HXNM42040 | 92-96 | 36 | / | 19 | 18 | -1.6 | / | 9 | / |
| HXNM42041 | 110-170 | 19 | 18 | 22 | 10 | -1.3 | / | / | / |
